Thobes, Galabiyyas & Kurta Pajama - Size Chart
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
US Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Sleeve Length | 24 | 24 | 24.5 | 24.5 | 25 | 25 | 25 | 25.5 | 25.5 | 25.5 | 25.5 |
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Chest | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Sleeve Length | 61 | 61 | 62 | 62 | 64 | 64 | 64 | 65 | 65 | 65 | 65 |
All measurements above are garment measurements. We recommend you to take all round chest measurement of your best fitting garment by keeping it flat on the floor and match those measurements to the size chart above. Please do not compare our size chart to your body measurements. We customize sleeve length at no additional cost. Whatsapp Support: +91 7600-899-770 |
Height to length estimator for Thobes & Galabiyyas
Your height | 4'10" | 5'0" | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6'0" | 6'2" | 6'4" |
Suggested Length | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Your height | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 | 193 |
Suggested Length | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 |
How to measure your garment: (A) Chest: Measure across the armpits as shown in the image to get the front half measurement. This measurement is then doubled to provide the all round gament chest measurement. (B) Sleeve Length: Measure from the low point of shoulder where the sleeve seam begins to the bottom of the cuffs as shown in the image. (C) Full Length: Measure from the High Point of shoulder to the bottom hemline as showin in the image. |