Old Size Guide 21 march
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 | 30 | 32 | 34 | 36 |
US | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 | 26 | 28 | 30 | 32 |
BUST DRESS (INCHES) | 37" | 40" | 43" | 46" | 49" | 53" | 57" | 60" | 63" | 66" | 69" |
CHEST FIT (CM) | 94 | 102 | 109 | 117 | 124 | 135 | 145 | 152 | 160 | 168 | 175 |
WAIST DRESS (INCHES) | 32" | 35" | 38" | 41" | 44" | 48" | 52" | 55" | 58" | 61" | 64" |
WAIST DRESS (CM) | 81 | 89 | 97 | 104 | 112 | 122 | 132 | 140 | 147 | 155 | 163 |
HIPS DRESS (INCHES) | 39" | 42" | 45" | 48" | 51" | 55" | 59" | 62" | 65" | 68" | 71" |
HIPS DRESS (CM) | 99 | 107 | 114 | 122 | 130 | 140 | 150 | 157 | 165 | 173 | 180 |
SLEEVE LENGTHS (IN) | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 | 24 | 24 |
Men’s apparel sizing
INTERNATIONAL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CHEST (INCHES) | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 | 54-55 | 56-57 |
WAIST (INCHES) | 35-36 | 37-38 | 40-41 | 43-44 | 46-47 | 49-50 | 52-53 | 55-56 | 58-59 | 60-61 | |
SLEEVE (INCHES) | 24.5" | 24.5" | 25" | 25" | 25.5" | 25.5" | 25.5" | 26" | 26" | 26.5" | 26.5" |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
Bottom Wear - Skirts & Pants
INTERNATIONAL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST - FIX (INCHES) | 28 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 56 | 60 |
WAIST - ELASTIC (INCHES) | 24 | 27 | 30 | 34 | 37 | 40 | 43 | 46 | 49 | 53 | 56 |
HIP(INCHES) | 36" | 40" | 43" | 46" | 50" | 54" | 57" | 60" | 63" | 67" | 70" |
Kids Dresses
YEARS | 2-3 Years | 4-5 Years | 6-7 Years | 8-9 Years | 10-11 Years | 12-13 Years |
---|---|---|---|---|---|---|
CHEST (INCHES) | 16 | 20 | 24 | 28 | 30 | 34 |
LENGTH(INCHES) | 34 | 40 | 44 | 46 | 48 | 50 |